Property Attributes
- MLS#1355652
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityAlpena
- Neighborhoodnone
- Zip72611
- Style
- Year Built2026
- Taxes$ 2
- Price$ 224,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful 2026 new construction located in the heart of Alpena, yet just outside the city limits! This thoughtfully designed 3-bedroom, 2-bath home offers quality craftsmanship and modern finishes throughout. Enjoy the warmth of engineered hardwood and tile flooring, stunning white pine tongue-and-groove ceilings, a custom accent wall, and soft-close cabinetry in the kitchen. Situated on a paved road, this home provides easy access to town while offering the peace and privacy of country-style living. A perfect blend of comfort, style, and convenience ready for you to make it home!
| Price History | |
|---|---|
| 7/16/2026 | Listed $239,000 |
| 8/17/2026 | 4$229,000 |
| 9/15/2026 | 2$224,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | none |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison, take US-62/US-65 toward Alpena. Turn left onto Center Street, right onto Hill Street, then left onto Cemetery Road. Follow Cemetery Road to the home on the right. Look for the sign in the yard. |
| City | Alpena |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Alpena |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2 |
| Virtual Tour | https://tour.nwarealtors.org/445-Cemetery-Road-Alpena-AR-72611/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Alpena |
| Elementary School District | Alpena |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Alpena |
| Legal Description | PT NW SW (0.50 ac) Boone County AR |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Cleared,Level,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1200 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be