Property Attributes
- MLS#1362285
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGentry
- NeighborhoodMinor Sub Highfill
- Zip72734
- Style
- Year Built2021
- Taxes$ 6375
- Price$ 1,199,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size5.77 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Are you ready for something truly charming? Near XNA Airport and inside the acclaimed Bentonville School District sits something special—just shy of 6 acres offering the combination of privacy, space, and custom-built luxury. A paved road leads from the street all the way to the home, creating an easy arrival and an estate-like setting. This custom-built property features four spacious bedrooms and 3.5 bathrooms with an open floor plan. The inviting living area flows seamlessly into a remarkable kitchen, creating a warm gathering space at the heart of the home. Step outside to your own private retreat, featuring a stunning 14x34 gunite saltwater pool surrounded by a plush turf patio. Swim in privacy surrounded by the outdoors and nature- free of any neighbors or subdivisions. What an exciting opportunity to have space to enjoy a more private lifestyle, this is a property where rural charm and Northwest Arkansas convenience come together in a truly special way.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,199,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave |
| Patio/Porch Features | Deck |
| Pool Features | Gunite,Pool,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,See Remarks |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Minor Sub Highfill |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From i49, Take exit 77 for AR-612 toward Elm Spgs/Cave Spgs 0.9 mi, Continue onto I-42 3.4 mi, Keep left to stay on I-42 1.3 mi, Take the exit toward AR-642 0.3 mi, Continue onto AR-642 3.4 mi, Turn left onto E 1st Ave 3.2 mi, Turn right onto NW Highfill St 0.3 mi, Slight right onto W Hwy 12/Highfill Ave 0.7 mi, Turn right onto W Cowan Rd 1 mi, Turn right to stay on W Cowan Rd 0.1 mi, Turn left 0.1 mi, Keep rightDestination will be on the right 0.2 mi |
| City | Gentry |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 6375 |
| Virtual Tour | https://youtu.be/6ZlToDX1ouw |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gentry |
| Legal Description | PART OF THE NE/4 OF THE SE/4 OF SECTION 36, TOWNSHIP 19 NORTH, RANGE 32 WEST, BENTON COUNTY, ARKANSAS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT THE NW CORNER OF SAID NE/4 OF THE SE/4, THENCE ALONG THE NORTH LINE OF SAID NE/4 OF THE SE/4 |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Circular Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Level,None,Rural Lot |
| Water Source | Public |
| Lot Size Area | 5.77 |
| Foundation Details | Slab |
| Building Area Total | 2950 |
| Lot Size Acres | 5.77 |
| Wooded Area | 0.38 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 4.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be