Property Attributes
- MLS#1362555
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodStonewood Sub
- Zip72764
- Style
- Year Built2004
- Taxes$ 2609
- Price$ 719,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2992
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Exceptional North Fayetteville living awaits in this beautifully appointed 4 or 5-bedroom, 4-bath residence in the coveted Stonewood Subdivision. Ideally positioned adjacent to the Botanical Garden of the Ozarks & Lake Fayetteville, this home offers an enviable blend of refined comfort, natural beauty, & convenience with most of the living space on the main level. The kitchen is enhanced by new granite countertops, while the thoughtfully designed floor plan provides generous space for both everyday living & entertaining. Upstairs, a spacious bonus room with a full bath offers exceptional versatility as a fifth bedroom, private guest suite, office, or media retreat. Outside, professionally styled, low-maintenance custom landscaping frames the property, while the expansive south-facing back deck & elegant pergola create an inviting setting for outdoor entertaining or quiet evenings. An attached 3-car garage provides ample room for vehicles & hobbies. Schedule your visit to see the oversized primary closet today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $719,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonewood Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 49 take Don Tyson Pkwy exit. Turn R on Crossover Rd. Turn L on Hearthstone Dr. Turn L on Castlewood Ln. Turn R on Greystone Dr. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2609 |
| Virtual Tour | https://tour.nwarealtors.org/3103-E-Greystone-Drive-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 62 Stonewood Subdivision |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 2992 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be